Size Guide

Size Chart

Nike

UK

EU

US

CM

6 40 7 24.5
6.5 40.5 7.5 25
7 41 8 25.4
7.5 42 8.5 25.8
8 42.5 9 26.2
8.5 43 9.5 26.7
9 44 10 27.1
9.5 44.5 10.5 27.5
10 45 11 27.9
10.5 45.5 11.5 28.3
11 46 12 28.8
11.5 47 12.5 29.2
12 47.5 13 29.6
12.5 48 13.5 30
13 48.5 14 30.5

 

Adidas

UK

 EU

US

CM

6 39 1/3 6.5 24.2
6.5 40 7 24.6
7 40 2/3 7.5 25
7.5 41 1/3 8 25.5
8 42 8.5 25.9
8.5 42 2/3 9 26.3
9 43 1/3 9.5 26.7
9.5 44 10 27.1
10 44 2/3 10.5 27.6
10.5 45 1/3 11 28
11 46 11.5 28.4
11.5 46 2/3 12 28.8
12  47 1/3 12.5 29.3
12.5 48 13 29.7
13 48 2/3 13.5

30.1

 

Puma

US DE UK FR IT ES
6 38 5 38 38 38
6.5 38.5 5.5 38.5 38.5 38.5
7 39 6 39 39 39
7.5 40 6.5 40 40 40
8 40.5 7 40.5 40.5 40.5
8.5 41 7.5 41 41 41
9 42 8 42 42 42
9.5 42.5 8.5 42.5 42.5 42.5
10 43 9 43 43 43
10.5 44 9.5 44 44 44
11 44.5 10 44.5 44.5 44.5
11.5 45 10.5 45 45 45
12 46 11 46 46 46
12.5 46.5 11.5 46.5 46.5 46.5
13 47 12 47 47 47
14 48.5 13 48.5 48.5 48.5
15 49.5 14 49.5 49.5 49.5
16 51 15 51 51 51